Übersicht
SAPS 3 ist in drei Boxen gegliedert, die Informationen zum Zeitpunkt der ICU-Aufnahme erfassen. Die Gesamtpunktzahl reicht von 0 bis 217 Punkte und wird über eine logistische Regressionsgleichung in eine vorhergesagte Krankenhausmortalität umgerechnet. Im Gegensatz zu APACHE II bietet SAPS 3 sieben regionsspezifische Gleichungen zur Korrektur internationaler Unterschiede im Patientenkollektiv und der Krankenhausstruktur.
Box I — Patienteninformationen
| Variable | Kategorie | Punkte |
|---|---|---|
| Alter | < 40 Jahre | 0 |
| 40–59 Jahre | 5 | |
| 60–69 Jahre | 9 | |
| 70–74 Jahre | 13 | |
| 75–79 Jahre | 15 | |
| ≥ 80 Jahre | 18 | |
| Herzinsuffizienz (NYHA IV) | Vorhanden | 6 |
| Leberzirrhose | Vorhanden | 4 |
| Alkoholmissbrauch | Vorhanden | 3 |
| Solider Tumor | Vorhanden | 6 |
| Hämatologische Neoplasie | Vorhanden | 6 |
| Metastasiertes Karzinom | Vorhanden | 9 |
| AIDS | Vorhanden | 8 |
Box II — Aufnahmeumstände
| Variable | Kategorie | Punkte |
|---|---|---|
| Aufenthaltsort vor ICU | Aufwachraum / postoperativ | −6 |
| Notaufnahme | 0 | |
| Anderes Krankenhaus | 0 | |
| Normalstation | 6 | |
| Direktaufnahme | 0 | |
| Operative Aufnahme | Ja | +1 (Modifikator) |
| ICU-Aufnahmegrund | Sepsis | 5 |
| Respiratorische Insuffizienz | 4 | |
| Herzstillstand | 10 | |
| Herzrhythmusstörung | 5 | |
| Trauma | −8 | |
| Intoxikation / Überdosierung | −13 | |
| Intrakranielle Raumforderung | 7 | |
| Elektive Operation | −6 |
Box III — Akute Physiologie
| Variable | Kategorie | Punkte |
|---|---|---|
| GCS | 15 | 0 |
| 13–14 | 4 | |
| 10–12 | 7 | |
| 7–9 | 10 | |
| 3–6 | 15 | |
| Bilirubin (mg/dL) | < 2 | 0 |
| 2–5,9 | 4 | |
| 6–8,9 | 5 | |
| ≥ 9 | 6 | |
| Körpertemperatur (°C) | < 35 | 4 |
| 35–39,9 | 0 | |
| ≥ 40 | 3 | |
| Herzfrequenz (/min) | < 40 | 11 |
| 40–59 | 2 | |
| 60–119 | 0 | |
| 120–159 | 4 | |
| ≥ 160 | 7 | |
| MAD (mmHg) | < 40 | 18 |
| 40–69 | 7 | |
| 70–119 | 0 | |
| ≥ 120 | 3 | |
| Kreatinin (mg/dL) | < 1,2 | 0 |
| 1,2–1,99 | 2 | |
| 2,0–3,49 | 7 | |
| ≥ 3,5 | 8 | |
| Thrombozyten (×10³/µL) | < 20 | 13 |
| 20–49 | 8 | |
| 50–99 | 5 | |
| 100–149 | 3 | |
| ≥ 150 | 0 | |
| Leukozyten (×10³/µL) | < 1 | 12 |
| 1–14,9 | 0 | |
| ≥ 15 | 3 | |
| Arterieller pH | < 7,00 | 14 |
| 7,00–7,24 | 11 | |
| 7,25–7,32 | 6 | |
| 7,33–7,49 | 0 | |
| ≥ 7,50 | 3 | |
| PaO₂/FiO₂ (mmHg) | < 100 | 11 |
| 100–199 | 9 | |
| ≥ 200 | 5 |
Mortalitätsformel
logit = −32,6659 + ln(SAPS-3-Score + 1) × 7,3068 Vorhergesagte Mortalität = e^logit / (1 + e^logit)
Sieben regionsspezifische Gleichungen (Europa, Amerika usw.) stehen für eine verbesserte lokale Kalibrierung zur Verfügung.
Risikoklassifikation
| Vorhergesagte Mortalität | Risikoklasse |
|---|---|
| < 10 % | Niedrig |
| 10–25 % | Moderat |
| 25–50 % | Hoch |
| > 50 % | Sehr hoch |
Literatur
Moreno RP, Metnitz PG, Almeida E, et al. SAPS 3 — From evaluation of the patient to evaluation of the intensive care unit. Part 1: Objectives, methods and cohort description. Intensive Care Med. 2005;31(10):1336–1344.
Metnitz PG, Moreno RP, Almeida E, et al. SAPS 3 — From evaluation of the patient to evaluation of the intensive care unit. Part 2: Development of a prognostic model for hospital mortality at ICU admission. Intensive Care Med. 2005;31(10):1345–1355.
Berechne den SAPS-3-Score interaktiv in der App.
In Scores2Go öffnenNur für Forschungs- und Bildungszwecke. Nicht für die direkte klinische Entscheidungsfindung geeignet.