Overview
SAPS II (Simplified Acute Physiology Score II) was published by Le Gall et al. in 1993 following a European/North American multicenter study of 13,152 ICU patients across 137 units. It succeeded the original SAPS (1984) with improved discriminatory power and broader validation. The score uses 17 variables β 12 physiology items, age, admission type, and one chronic disease category β all taken from the worst values in the first 24 hours of ICU admission.
Unlike organ-dysfunction-centric scores such as SOFA, SAPS II provides a direct estimate of in-hospital mortality probability via a logistic regression formula. Its range is 0β163 points, and the probability of death is calculated as: logit(p) = β7.7631 + 0.0737 Γ SAPS II + 0.9971 Γ ln(SAPS II + 1).
SAPS II remains in common use as a benchmark tool for ICU quality assessment and comparison across centres, though its age means calibration may vary in modern patient populations.
Variables & Points
| Variable | Range / Category | Points |
|---|---|---|
| Age | < 40 years | 0 |
| 40 β 59 years | 7 | |
| 60 β 69 years | 12 | |
| 70 β 74 years | 15 | |
| 75 β 79 years | 16 | |
| β₯ 80 years | 18 | |
| Type of Admission | Elective surgical | 0 |
| Medical | 6 | |
| Emergency surgical | 8 | |
| Chronic Disease | None | 0 |
| Metastatic carcinoma | 9 | |
| Hematologic malignancy | 10 | |
| AIDS | 17 | |
| Heart Rate (/min) | < 40 | 11 |
| 40 β 69 | 2 | |
| 70 β 119 | 0 | |
| 120 β 159 | 4 | |
| β₯ 160 | 7 | |
| Systolic BP (mmHg) | < 70 | 13 |
| 70 β 99 | 5 | |
| 100 β 199 | 0 | |
| β₯ 200 | 2 | |
| Temperature | < 39 Β°C | 0 |
| β₯ 39 Β°C | 3 | |
| Glasgow Coma Scale | 14 β 15 | 0 |
| 11 β 13 | 5 | |
| 9 β 10 | 7 | |
| 6 β 8 | 13 | |
| < 6 | 26 | |
| PaOβ/FiOβ (mmHg) if ventilated | β₯ 200 | 6 |
| 100 β 199 | 9 | |
| < 100 | 11 | |
| Urine Output (mL/24 h) | β₯ 1000 | 0 |
| 500 β 999 | 4 | |
| < 500 | 11 | |
| BUN (mg/dL) | < 28 | 0 |
| 28 β 83 | 6 | |
| β₯ 84 | 10 | |
| WBC (Γ10Β³/Β΅L) | 1 β 19.9 | 0 |
| β₯ 20 | 3 | |
| < 1 | 12 | |
| Potassium (mmol/L) | 3.0 β 4.9 | 0 |
| < 3.0 or β₯ 5.0 | 3 | |
| Sodium (mmol/L) | 125 β 144 | 0 |
| β₯ 145 | 1 | |
| < 125 | 5 | |
| Bicarbonate (mmol/L) | β₯ 20 | 0 |
| 15 β 19 | 3 | |
| < 15 | 6 | |
| Bilirubin (mg/dL) | < 4.0 | 0 |
| 4.0 β 5.9 | 4 | |
| β₯ 6.0 | 9 |
Interpretation
| SAPS II Score | Estimated Hospital Mortality |
|---|---|
| < 29 | ~10 % |
| 29 β 40 | ~25 % |
| 41 β 52 | ~40 β 50 % |
| 53 β 64 | ~60 β 75 % |
| β₯ 65 | > 80 % |
Literature
Le Gall JR, Lemeshow S, Saulnier F. A new simplified acute physiology score (SAPS II) based on a European/North American multicenter study. JAMA. 1993;270(24):2957β2963.
Zimmerman JE, Kramer AA, McNair DS, Malila FM. Acute Physiology and Chronic Health Evaluation (APACHE) IV: hospital mortality assessment for today's critically ill patients. Crit Care Med. 2006;34(5):1297β1310.
Calculate SAPS II directly in Scores2Go β free, no account required for the web app.
Open in Scores2GoFor research and educational use only. Not a substitute for clinical judgement. Always consult current clinical guidelines and local protocols.